Fall 2024 Anime Rankings – Week 1
The first Anime Corner weekly poll for Fall 2024 anime rankings (week 1) has now closed! Using data from over 4,000 international anime fans, we compiled a list of fan-favorite episodes released during the first week of the season. Re:Zero -Starting Life in Another World- Season 3 topped the list, followed by AND DA AND and Blue Box.
As always, we base our rankings on member feedback. This implies that the rankings should have no impact on whether or not you watch anime. It can help you determine which shows are popular, but each show has its own distinct style, and everyone’s taste in anime varies. We recommend that you try anything you’re interested in before voting!
Top 22 Anime of the Week 1 – Fall 2024
Rank | Title | Votes |
---|---|---|
1st | Re:Zero -Starting Life in Another World- Season 3 | 23.69% |
2nd | Dan Da Dan | 20.06% |
3rd | Blue Box | 6.4% |
4th | Tying the Knot with an Amagami Sister | 6.06% |
5th | Uzumaki | 5.67% |
6th | I’ll Become a Villainess Who Goes Down in History | 4.36% |
7th | 365 Days to the Wedding | 4.12% |
8th | Loner Life in Another World | 3.49% |
9th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 2 | 3.39% |
10th | Let This Grieving Soul Retire! Woe Is the Weakling Who Leads the Strongest Party | 3.15% |
11th | The Most Notorious ‘Talker’ Runs the World’s Greatest Clan | 3.05% |
12th | Rurouni Kenshin: Kyoto Disturbance (Season 2) | 3.05% |
13th | 2.5 Dimensional Seduction | 2.42% |
14th | Good Bye, Dragon Life | 1.89% |
15th | Mecha-ude | 1.74% |
16th | Negative Positive Angler | 1.65% |
17th | Acro Trip | 1.41% |
18th | How I Attended an All-Guy’s Mixer | 1.36% |
19th | Murai in Love | 1.16% |
20th | Trillion Game | 1.02% |
21 st | KamiErabi GOD.app Season 2 | 0.73% |
22nd | The Prince of Tennis: U-17 World Cup Semifinal | 0.15% |
Don’t worry if you missed voting this week; the Fall 2024 weekly poll will be held every week throughout the season!
We’re currently gathering data for the second week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Re:Zero Season 3 © Tappei Nagatsuki,KADOKAWA/Re:ZERO3 PARTNERS
THE TASTE © Yukinobu Tatsu/SHUEISHA/Dandadan Production Committee
Blue Box © Kouji Miura /SHUEISHA/ Blue Box Film Partners