Fall 2024 Anime Rankings – Week 2
The second Anime Corner weekly poll for Fall 2024 anime rankings (week 2) is now closed. Using data from over 10,040 international anime fans, we compiled a list of fan-favorite episodes released in the first week of the season. Bleach: Thousand-Year Blood War Part 3 – The Conflict – ranked first, followed by Re:Zero -Starting Life in Another World- Season 3 and Blue Box.
As always, our rankings are based on member feedback. This suggests that the rankings should have no bearing on whether or not you watch anime. It can help you figure out which shows are popular, but each show has its own distinct style, and everyone’s taste in anime is different. We recommend that you try everything you’re interested in before voting!
Top 64 Anime of the Week 2 – Fall 2024
Rank | Title | Votes |
---|---|---|
1st | Bleach: Thousand-Year Blood War Part 3 – The Conflict | 12.79% |
2nd | Re:Zero -Starting Life in Another World- Season 3 | 11.7% |
3rd | Blue Box | 10.81% |
4th | Dan Da Dan | 5.27% |
5th | Blue Lock Season 2 | 3.12% |
6th | Tying the Knot with an Amagami Sister | 2.91% |
7th | You Are Ms. Servant | 2.69% |
8th | 365 Days to the Wedding | 2.41% |
9th | Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? V (Season 5) | 2.38% |
10th | 2.5 Dimensional Seduction | 2.15% |
11th | My Hero Academia Season 7 | 2.11% |
12th | Uzumaki | 2.01% |
13th | Ranma ½ | 1.79% |
14th | One Piece | 1.7% |
15th | I’ll Become a Villainess Who Goes Down in History | 1.63% |
16th | Yakuza Fiancé | 1.5% |
17th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 2 | 1.49% |
18th | Seirei Gensouki: Spirit Chronicles Season 2 | 1.49% |
19th | Negative Positive Angler | 1.43% |
20th | Loner Life in Another World | 1.42% |
21 st | The Most Notorious ‘Talker’ Runs the World’s Greatest Clan | 1.37% |
22nd | Let This Grieving Soul Retire! Woe Is the Weakling Who Leads the Strongest Party | 1.26% |
23rd | Rurouni Kenshin: Kyoto Disturbance (Season 2) | 1.24% |
24th | Sword Art Online Alternative: Gun Gale Online II | 1.21% |
25th | If My Wife Becomes an Elementary School Student | 1.19% |
26th | Orb: On the Movements of the Earth | 1.18% |
27th | Blue Exorcist: Beyond the Snow Saga | 1.17% |
28th | Fairy Tail: 100 Years Quest | 1.16% |
29th | Mecha-ude | 1.08% |
30th | Tower of God: Workshop Battle (Season 2) | 1% |
31st | Ron Kamonohashi’s Forbidden Deductions Season 2 | 0.96% |
32nd | Good Bye, Dragon Life | 0.95% |
33rd | Nina the Starry Bride | 0.93% |
34th | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 0.91% |
35th | The Seven Deadly Sins: Four Knights of the Apocalypse Season 2 | 0.82% |
36th | How I Attended an All-Guy’s Mixer | 0.75% |
37th | Love Live! Superstar! Season 3 | 0.69% |
38th | Acro Trip | 0.67% |
39th | Monogatari Series: Off & Monster Season | 0.66% |
40th | MF Ghost 2nd Season | 0.65% |
41st | Natsume’s Book of Friends Season 7 | 0.64% |
42nd | Haigakura | 0.61% |
43rd | Magilumiere Magical Girls Inc. | 0.54% |
44th | Demon Lord, Retry! R | 0.54% |
45th | Trillion Game | 0.49% |
46th | Magpie in Love | 0.45% |
47th | Case Closed | 0.45% |
48th | Pokémon Horizons: The Series | 0.45% |
49th | A Terrified Teacher at Ghoul School! | 0.33% |
50th | Delico’s Nursery | 0.29% |
51st | Sengoku Youko: Senma Konton-hen | 0.28% |
52nd | Puniru wa Kawaii Slime | 0.27% |
53rd | The Do-Over Damsel Conquers the Dragon Emperor | 0.24% |
54th | Kinokoinu: Mushroom Pup | 0.22% |
55th | KamiErabi GOD.app Season 2 | 0.21% |
56th | A Story of a Girl that was Unable to Become a Mage | 0.19% |
57th | Share – Ura Rate Mahjong Share Roku | 0.18% |
58th | The Prince of Tennis: U-17 World Cup Semifinal | 0.17% |
59th | The Stories of Girls Who Couldn’t Be Magicians | 0.17% |
60th | Tonbo! Season 2 | 0.15% |
61st | Kagaku x Bouken Survival! | 0.15% |
62nd | Lockdown Zone: Level X | 0.14% |
63rd | The iDOLM@STER Shiny Colors Season 2 | 0.13% |
64th | Tasuketsu | 0.03% |
Don’t worry if you missed voting this week; the Fall 2024 weekly poll will be held every week throughout the season!
We’re now gathering data for the third week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Bleach © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
Re:Zero Season 3 © Tappei Nagatsuki,KADOKAWA/Re:ZERO3 PARTNERS
Blue Box © Kouji Miura /SHUEISHA/ Blue Box Film Partners