Summer 2024 Anime Rankings – Week 12
The twelfth Anime Corner weekly poll for Summer 2024 anime rankings (week 12) is now closed! Using data from over 8,000 international anime fans, we created a list of fan-favorite episodes released during the season’s twelfth week.
Days with My Stepsister topped the Summer 2024 charts this week, followed by OSHI NO KO Season 2 and Alya Sometimes Hides Her Feelings in Russian.
Top 59 Anime of the Week 12 – Summer 2024
Rank | Title | Votes |
---|---|---|
1st | Days with My Stepsister | 8.45% |
2nd | Oshi no Ko Season 2 | 6.77% |
3rd | Alya Sometimes Hides Her Feelings in Russian | 6.07% |
4th | The Café Terrace and Its Goddesses Season 2 | 4.73% |
5th | Too Many Losing Heroines! | 4.05% |
6th | Pseudo Harem | 3.51% |
7th | 2.5 Dimensional Seduction | 3.29% |
8th | Fairy Tail: 100 Years Quest | 3.15% |
9th | No Longer Allowed In Another World | 3.09% |
10th | Wistoria: Wand and Sword | 2.9% |
11th | Spice and Wolf: Merchant Meets The Wise Wolf | 2.52% |
12th | Failure Frame: I Became the Strongest and Annihilated Everything With Low-Level Spells | 2.43% |
13th | My Hero Academia Season 7 | 2.33% |
14th | Atri: My Dear Moments | 2.31% |
15th | Mission: Yozakura Family | 2.3% |
16th | My Deer Friend Nokotan | 2.23% |
17th | That Time I Got Reincarnated as a Slime Season 3 | 2.23% |
18th | The Elusive Samurai | 2.14% |
19th | How to Become Ordinary | 2.04% |
20th | NieR:Automata Ver1.1a Part 2 | 1.91% |
21 st | New Ossan Bokensha, the new party and the new head of the family are in the process of being defeated. | 1.85% |
22nd | Why Does Nobody Remember Me in This World? | 1.84% |
23rd | I Parry Everything | 1.78% |
24th | The Magical Girl and the Evil Lieutenant Used to Be Archenemies | 1.64% |
25th | Monogatari Series: Off & Monster Season | 1.48% |
26th | Tower of God: Return of the Prince (Season 2) | 1.42% |
27th | One Piece | 1.35% |
28th | Koi wa Futago de Warikirenai | 1.32% |
29th | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 1.16% |
30th | Senpai is a boy | 1.15% |
31st | A Journey Through Another World: Raising Kids While Adventuring | 1.05% |
32nd | Code Geass: Rozé of the Recapture | 1.05% |
33rd | Dahlia in Bloom: Crafting a Fresh Start with Magical Tools | 0.98% |
34th | My Wife Has No Emotion | 0.98% |
35th | A Nobody’s Way Up to an Exploration Hero LV | 0.95% |
36th | Mayonaka Punch | 0.86% |
37th | Quality Assurance in Another World | 0.85% |
38th | Yatagarasu: The Raven Does Not Choose Its Master | 0.78% |
39th | Shy Season 2 | 0.76% |
40th | Dungeon People | 0.73% |
41st | Bye-Bye, Earth | 0.66% |
42nd | Plus-Sized Elf | 0.65% |
43rd | Detective Conan | 0.65% |
44th | Dead Dead Demons Dededede Destruction | 0.62% |
45th | Narenare -Cheer for You!- | 0.58% |
46th | The Fable | 0.56% |
47th | Pokémon Horizons: The Series | 0.52% |
48th | Ramen from Akane | 0.49% |
49th | Youko Sengoku: Senma Konton-hen | 0.45% |
50th | Twilight Out of Focus | 0.39% |
51st | Rick and Morty: The Anime | 0.35% |
52nd | Tasuketsu | 0.33% |
53rd | Sakuna: Of Rice and Ruin | 0.29% |
54th | Rising Impact | 0.24% |
55th | Beyblade X | 0.23% |
56th | Grendizer U | 0.19% |
57th | Kinnikuman: Perfect Origin Arc | 0.16% |
58th | Cardfight!! Vanguard: Divinez Season 2 | 0.1% |
59th | Modern Mistranslation | 0.1% |
We’d like to thank everyone for taking part in our weekly polls for the Summer 2024 anime season. We’re currently collecting data for Fall 2024 anticipated shows, and you can vote at polls.animecorner.me.
Featured image:
Days with My Stepsister © Ghost Mikawa / Hiten / Kadokawa / Gimai Seikatsu Production Committee
Oshi no Ko Season 2 © Akasaka Aka x Mengo Yokoyari / Shueisha / Oshi no Ko Production Committee
Alya Sometimes Hides Her Feelings in Russian © SunSunSun/Momoco/KADOKAWA/Alya-san Partners